Names |
Born |
Died |
| SIDLER | ||
| Adelaide VictoriaC | born 1884 | died 1886 |
| Alfred NottageC | born 25 Dec 1852 | died 23 Apr 1932 |
| Aloys Frederick WilliamS,P | born 20 Jun 1825 | died 17 Sep 1921 |
| Arthur GoldingC | born 1894 | died 1894 |
| Charles EdwardC | born 11 Jul 1868 | died 1937 |
| Ellen JaneC | born 31 Jan 1855 | |
| EmmaC | born 28 Jun 1856 | died 3 Apr 1948 |
| Ernest RupertC | born 25 Jun 1874 | |
| FlorenceS,C | born 1891 | died Oct 1954 |
| FlorenceC | born 3 Sep 1866 | died 3 Nov 1955 |
| Francis ThomasC | born 1889 | died 31 May 1948 |
| George AlbertC | born 17 Nov 1870 | died 29 Apr 1963 |
| Isabella CatherineC | born 14 Jul 1864 | died 17 Jun 1957 |
| LouisS,C,P | born 2 Nov 1857 | died Jul 1939 |
| Mary VictoriaC | born 20 Sep 1860 | |
| ThomasC | born 1892 | died 1892 |
| William Aloys JoesphC | born 17 Jul 1862 | died 1929 |
| SMITH | ||
| AnnS | born Abt 1860 | |
| JaneS,P | born Abt 1829 | |
| STEVENSON | ||
| MarionS,P | born 9 Jun 1764 | |
| SUTTON | ||
| SusanS |